Contacts
Phone numbers and e-mail addresses for most WMSOA members can be found on the ARBITER.
WMSOA Board
President (2023) | John Crumb | 616-648-3935 |
Vice President (2023) | Josh Abts | 616-318-9792 |
Secretary (2025) | Brian Price | |
Treasurer (2024) | Jeff Cooling | 616-291-9058 |
Assistant Treasurer (2024) | Tonino Michienzi | 616-828-7557 |
MAL (2023) | Paul Spaniola | 231-510-5484 |
MAL (2024) | Mike Gesler | |
MAL (2025) | Mike Keith |
Assignors
Greg Pilbeam | 616-455-5095 | Metro GR |
Andrew Johnson | 231-557-4409 | Metro GR / Lakeshore |
Matt Koekkoek | 231-730-4575 | Lakeshore |
Tim Reed | 616-318-1420 | Metro GR |
Uniforms / Bulk Purchase
Jamie Pilbeam | 616-452-2279 |
Assessments
Tom Walters | 616-437-1664 | MHSAA assessor provided and administered by WMSOA |
Rules
Greg Pilbeam | 616-455-5095 |